Cash Flow
| Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 6.19M | 8.32M | 3.23M | -204.10 |
| Depreciation – Supplemental | 1.32M | 1.23M | 1.61M | 1.57M |
| Depreciation/Depletion | 1.32M | 1.23M | 1.61M | 1.57M |
| Deferred Taxes | -134.50 | 62.40 | 326.80 | -787.90 |
| Unusual Items | -778.10 | -3,750.70 | 1.98M | |
| Purchased R&D | 1.11M | |||
| Other Non-Cash Items | 642.00 | 661.10 | 751.50 | 722.80 |
| Non-Cash Items | -136.10 | -3,089.60 | 2.74M | 1.84M |
| Accounts Receivable | -1,350.20 | -127.20 | -996.70 | -357.00 |
| Inventories | -533.40 | -258.70 | 7.80 | -253.90 |
| Other Assets | -457.10 | -602.30 | -980.00 | -590.10 |
| Accounts Payable | 1.27M | -477.70 | -284.50 | 916.30 |
| Taxes Payable | 322.00 | -221.30 | -125.30 | 3.49M |
| Changes in Working Capital | -747.40 | -1,687.20 | -2,378.70 | 3.20M |
| Cash from Operating Activities | 6.50M | 4.84M | 5.52M | 5.62M |
| Purchase of Fixed Assets | -1,387.90 | -1,033.90 | -1,210.60 | -1,076.80 |
| Purchase/Acquisition of Intangibles | -641.20 | -319.60 | -1,807.60 | -1,086.80 |
| Capital Expenditures | -2,029.10 | -1,353.50 | -3,018.20 | -2,163.60 |
| Acquisition of Business | -849.30 | -7,291.70 | -- | -882.10 |
| Sale of Business | 354.80 | |||
| Sale of Fixed Assets | 3.60 | 40.70 | ||
| Sale/Maturity of Investment | 886.80 | 746.40 | 6.06M | 7.44M |
| Investment, Net | ||||
| Purchase of Investments | -370.10 | -290.20 | -950.10 | -8,001.30 |
| Sale of Intangible Assets | -- | |||
| Other Investing Cash Flow | 102.80 | -248.70 | -191.30 | -215.80 |
| Other Investing Cash Flow Items, Total | -229.80 | -6,729.40 | 4.92M | -1,620.00 |
| Cash from Investing Activities | -2,258.90 | -8,082.90 | 1.91M | -3,783.60 |
| Other Financing Cash Flow | -241.60 | -200.10 | -372.80 | -364.40 |
| Financing Cash Flow Items | -241.60 | -200.10 | -372.80 | -364.40 |
| Cash Dividends Paid - Common | -2,687.10 | -2,409.80 | -2,311.80 | -2,192.10 |
| Total Cash Dividends Paid | -2,687.10 | -2,409.80 | -2,311.80 | -2,192.10 |
| Sale/Issuance of Common | -- | 1.66M | ||
| Repurchase/Retirement of Common | -500.00 | -4,400.00 | -4,150.70 | -299.80 |
| Common Stock, Net | -500.00 | -4,400.00 | -2,491.00 | -299.80 |
| Issuance (Retirement) of Stock, Net | -500.00 | -4,400.00 | -2,491.00 | -299.80 |
| Short Term Debt, Net | -1,494.20 | 995.40 | -2,197.90 | 1.40M |
| Long Term Debt Issued | 2.06M | 6.56M | 2.48M | 2.23M |
| Long Term Debt Reduction | -276.50 | -2,866.40 | -1,009.10 | -630.60 |
| Long Term Debt, Net | 1.79M | 3.69M | 1.47M | 1.60M |
| Issuance (Retirement) of Debt, Net | 291.60 | 4.69M | -729.30 | 3.00M |
| Cash from Financing Activities | -3,137.10 | -2,324.50 | -5,904.90 | 142.60 |
| Foreign Exchange Effects | 216.00 | -89.90 | -63.60 | -20.50 |
| Net Change in Cash | 1.32M | -5,660.70 | 1.46M | 1.95M |
| Net Cash - Beginning Balance | 2.34M | 8.00M | 6.54M | 4.58M |
| Net Cash - Ending Balance | 3.66M | 2.34M | 8.00M | 6.54M |
| Cash Interest Paid | 345.80 | 305.50 | 223.80 | 192.70 |
| Cash Taxes Paid | 954.60 | 1.18M | 1.10M | 246.50 |
In millions of USD (except for per share items); all data is GAAP
Copyright Refinitiv